Distributor of Art & Craft Supplies
to Retailers Nationwide
Toll Free Hotline 855-ASN-HELP
ACCOUNT LOGIN



Mouse over image to zoom
schleich

Schleich
Farm World Animals

Turn any place into a playworld with astoundingly detailed and beautifully realistic painted animals from Schleich. The Farm World collection features a huge variety of domesticated animals, including horses, cats and dogs, found on the farm. These beautiful figurines are sure to stimulate the imaginations of young and old alike.


Select Quantities then Add to Cart
ASN# MFG# UPC# Description
MSRP Your Price
54963 13836 4055744012570 cat $5.56 Log In
12141 13964 4059433578279 Abyssinian Cat $5.56 Log In
07131 13938 4059433362502 Afghan Hound $6.78 Log In
84845 13894 4059433012902 American Shorthair Cat $5.56 Log In
11549 13961 4059433537931 American Spotted Donkey $8.89 Log In
41462 13970 4059433789330 Angora Goat $8.89 Log In
07980 13941 4059433363554 Belgian Draft Horse $10.11 Log In
12096 13963 4059433527611 Bichon Frise $5.56 Log In
67507 13875 4055744020575 Black Bull $10.11 Log In
84852 13899 4059433039589 Black Forest Foal $6.78 Log In
84851 13898 4059433039534 Black Forest Mare $10.11 Log In
84850 13897 4059433038988 Black Forest Stallion $10.11 Log In
76774 13874 4055744020568 Braunvieh Cow $10.11 Log In
45112 13973 4059433789378 British Shorthair Cat $5.56 Log In
07981 13966 4059433490847 Bull Terrier $6.78 Log In
11183 13959 4059433537863 Camarillo Mare $10.11 Log In
18605 13771 4059433025629 Cat, Sitting $5.56 Log In
18604 13770 4059433025612 Cat, Standing $5.56 Log In
62060 13810 4059433322483 Clydesdale Foal $6.78 Log In
50628 13808 4059433322445 Clydesdale Gelding $11.11 Log In
62059 13809 4059433322407 Clydesdale Mare $11.11 Log In
32063 13772 4059433025520 Donkey $8.89 Log In
54935 13746 4059433322575 Donkey Foal $5.56 Log In
53252 13824 4059433025544 Drake $5.56 Log In
84848 13896 4059433013909 English Cocker Spaniel $6.78 Log In
62073 13877 4059433331935 French Bulldog $5.56 Log In
73977 13969 4059433789323 Galloway Calf $6.78 Log In
11493 13960 4059433578255 Galloway Cow $10.11 Log In
18570 16831 4005086168312 German Shepherd $6.78 Log In
53254 13828 4055744035715 Goat $6.78 Log In
67505 13829 4055744012501 Goat Kid $5.56 Log In
18559 16395 4059433811994 Golden Retriever Female $6.78 Log In
18562 16396 4059433812007 Golden Retriever Puppy $5.56 Log In
07978 13939 4059433362557 Goldendoodle $6.78 Log In
11780 13962 4059433552231 Great Dane $6.78 Log In
95905 13826 4059433335940 Hen $5.56 Log In
67496 13867 4055744028076 Hereford cow $10.11 Log In
98084 13919 4059433177137 Highland Bull $10.11 Log In
A0174 13798 4059433329529 Holstein Calf $6.78 Log In
54969 13797 4059433328850 Holstein Cow $10.11 Log In
98078 13916 4059433141954 Jack Russell Terrier $5.56 Log In
92410 13967 4059433789286 Jersey Cow $10.11 Log In
54959 13834 4055744012556 Labrador Retriever, female $6.78 Log In
79168 13883 4059433025582 Lamb $5.56 Log In
40778 13974 4059433789408 Lionhead Rabbit $5.56 Log In
98085 13920 4059433142210 Llama $6.78 Log In
07125 13935 4059433430270 Lop-Eared Rabbit $5.56 Log In
76782 13893 4055744029592 Maine Coon Cat $5.56 Log In
76777 13892 4055744029585 miniature schnauzer $5.56 Log In
50626 13805 4059433322698 Mustang stallion $10.11 Log In
10791 13958 4059433637594 Noriker Stallion $10.11 Log In
92435 13968 4059433789293 Old English Sheepdog $6.78 Log In
40783 13971 4059433789347 Percheron Mare $11.11 Log In
07123 13933 4059433358260 pig $6.78 Log In
07124 13934 4059433358628 Piglet $5.56 Log In
00838 13803 4059433322650 Pinto Foal $6.78 Log In
00839 13830 4059433335285 Pinto Mare $10.11 Log In
18617 13794 4005086137943 Pinto Stallion $10.11 Log In
98081 13917 4059433320786 Poodle $6.78 Log In
54954 13827 4059433025537 rabbit $5.56 Log In
07979 13940 4059433363226 Ragdoll Cat $5.56 Log In
07128 13937 4059433362168 Ram $6.78 Log In
84846 13895 4059433007229 Rhodesian Ridgeback $6.78 Log In
95904 13825 4059433322742 Rooster $5.56 Log In
79167 13882 4059433025599 Sheep $6.78 Log In
98069 13914 4059433319841 Silver Dapple Mare $10.11 Log In
95903 13802 4059433331188 Simmental Calf $6.78 Log In
54953 13801 4059433330822 Simmental Cow $10.11 Log In
98076 13915 4059433206226 Sorraia Mustang Stallion $10.11 Log In
07127 13936 4059433448817 Stork $6.78 Log In
98086 13921 4059433171562 swan $6.78 Log In
07121 13832 4059433333939 Tennessee Walker Gelding $10.11 Log In
07122 13833 4059433334646 Tennessee Walker Mare $10.11 Log In
67495 13866 4055744018077 Texas Longhorn Bull $10.11 Log In
00837 13774 4055744027864 Tinker Foal $6.78 Log In
18600 13773 4055744027871 Tinker Mare $10.11 Log In
00840 13831 4055744012525 Tinker Stallion $10.11 Log In
84854 13900 4055744040689 Turkey $8.89 Log In
12152 13965 4059433527628 Valais Black-Nosed Sheep $6.78 Log In
62069 13871 4055744020520 Welsh Pony Stallion $10.11 Log In
45116 13972 4059433746012 Wire-Haired Dachshund $6.78 Log In
We only sell to approved retailers, log in to your account to view wholesale pricing or submit an application to join ASN.
Pencils Paints Frames
Copyright © 1996-2024 Art Supply Network. All rights reserved. Terms & Conditions